Governors
Chairman of the Board of Governors: Mrs Mary Browning
Name | Chair | Committee | Status | Appointed | Office Expires | Pecuniary interest | Links to school staff | Family Relationships | |
Jayne | Brock | GP | Foundation | Sep 18 | Aug 22 | None | None | None | |
Sr Thérèse | Browne | Foundation | Sep 18 | Aug 22 | None | None | None | ||
Mary | Browning | GP | GP C F | Foundation | Sep 18 | Aug 22 | None | None | None |
Dawn | Casserly | All | Headteacher | Sep 12 | Continues | None | Headteacher | None | |
Philip | Coughlan | C | Elected parent | Jan 19 | Dec 23 | None | None | Parent | |
Lauren | Craddock | C | Staff Governor | Jan 19 | Dec 23 | None | Staff | None | |
Margaret | Czepiel | C | Foundation | Jan 17 | Dec 21 | None | None | None | |
Joy | Djukic | F | Elected parent | Jan 19 | Dec 23 | None | None | Parent | |
Glyn | Jones | GP | Elected parent | Jan 19 | Dec 23 | None | None | Parent | |
Maria | Hodgson | C | C | Foundation | Sept 18 | Aug 22 | None | None | None |
Elizabeth | Plummer | C | LA Governor | Aug 19 | Jul 23 | None | None | None | |
Hannah | Finnegan | GP | Associate | May 19 | Ongoing | None | None | None | |
Steve | Roche | F | F | Foundation | Sep 18 | Aug 22 | None | None | None |
Alicja | Starzewska | GP | Foundation | Sep 18 | Aug 22 | None | None | None | |
Joanne | Tanner | F | Elected parent | Jan 19 | Dec 23 | None | None | Parent | |
Yvonne | Brennan | GP | Foundation | Jun 20 | May 24 | None | None | None |
GP = General Purposes C = Curriculum F = Finance